Price report card
MRI of the lower back (lumbar spine)
Reviewed by Dr. Neel Patel · data refreshed June 10, 2026 CPT 72148
An MRI of the lumbar spine (CPT 72148, without contrast) is one of the most commonly ordered scans for back pain. The spread below is real: same scan, same metro, and some hospitals charge several times what others do.
This is the hospital (facility) fee for the scan itself. The radiologist who reads it usually bills separately. Always confirm with the hospital.
What you're actually paying for
One procedure usually means several bills. Here's the episode, in order:
- 01
Your clinician orders the scan
Billed separatelyThe office visit where the MRI is ordered bills on its own.
- 02
The scan itself (facility fee)
this priceThis is the number shown in the table below — the hospital's charge for performing the scan.
- 03
The radiologist reads it
Billed separatelyThe interpretation is usually a separate professional fee from the radiology group.
- 04
Follow-up visit to review results
Billed separatelyReviewing results with your clinician bills as another visit.
The verified dollar range
verified cash prices across the metro
For scale: Medicare pays hospitals about $244 for this procedure (2026 national OPPS rate). Commercial insurance and cash prices are usually higher — the question is how much higher, and the range above is the honest answer for this metro.
Hospital by hospital
Full comparison with sources →| Hospital | Cash | Negotiated range | Confidence |
|---|---|---|---|
| Ascension St. Vincent Anderson | $583 | $109 – $1,359 | High confidence |
| Ascension St. Vincent Carmel | $583 | $109 – $1,359 | High confidence |
| Ascension St. Vincent Fishers | $583 | $109 – $1,359 | High confidence |
| Ascension St. Vincent Hospital - Indianapolis | $583 | $243 – $1,359 | High confidence |
| Community Hospital Anderson | $1,310 | $117 – $3,072 | High confidence |
| Community Hospital East | $1,577 | $117 – $3,072 | High confidence |
| Community Hospital North | $1,843 | $193 – $3,072 | High confidence |
| Community Hospital South | $1,577 | $117 – $3,072 | High confidence |
| Eskenazi Health | $1,981 | $252 – $3,208 | High confidence |
| Franciscan Health Indianapolis | $666 | $228 – $3,374 | High confidence |
| Franciscan Health Indianapolis Orthopedic Hospital | $666 | $252 – $2,817 | High confidence |
| Franciscan Health Mooresville | $732 | $228 – $3,374 | High confidence |
| Hancock Regional Hospital | $2,272 | $117 – $8,520 | High confidence |
| Hendricks Regional Health | $625 | $200 – $1,711 | High confidence |
| IU Health Methodist | $368 | $253 – $1,783 | High confidence |
| IU Health North Hospital | $368 | $253 – $1,783 | High confidence |
| IU Health West Hospital | $368 | $253 – $1,783 | High confidence |
| Johnson Memorial Health | $3,475 | $117 – $4,214 | High confidence |
| Major Hospital | $880 | $117 – $2,810 | High confidence |
| Riverview Health Noblesville Hospital | $1,781 | — | Medium |
| Riverview Health Westfield Hospital | $1,781 | — | Medium |
| Witham Memorial Hospital | $2,496 | $117 – $8,915 | High confidence |
Questions worth asking before you book
- Is the radiologist's reading fee included in this quote, or billed separately?
- Is this price for the hospital itself or an outpatient imaging center? The same scan is often cheaper at a freestanding center.
- My order is for an MRI without contrast (CPT 72148) — if contrast is added, what does the price become?
- If I'm paying cash, can I have a Good Faith Estimate in writing before the scan?